Skip to main content
Part Number TX-1 TX-2 TX-4 TX-8 TX-16 TX-32 TX-45
Hex Range From 5/8"/
17mm
3/4"/
19mm
1"/
25mm
1 7/8"/
50mm
2 5/8"/
65mm
3 1/8"/
80mm
3 1/8"/
80mm
Hex Range To 1 5/8"/
41mm
2 3/8"/
60mm
3 1/8"/
80mm
4"/
105mm
4 5/8"/
115mm
6 1/8"/
155mm
6 1/8"/
155mm
Minimum Torque(Ft/lbs) 45 192 395 830 1560 3220 4850
Maximum Torque (Ft/lbs) 560 1928 3950 8630 16600 35650 47380
Minimum Torque (Nm) 61 260 535 1125 2155 4365 6575
Maximum Torque (Nm) 759 2614 5355 11699 22503 48327 64228
Output Accuracy +-3% +-3% +-3% +-3% +-3% +-3% +-3%
Repeatability 100% 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100% 100%
Cylinder Weight (lbs) 1 3.50 6.00 11.70 16.00 26.00 29.00
Cylinder Weight (Kg) 0.45 1.50 2.70 5.00 7.30 11.50 13.00
Link Weight From (lbs) 1 2.40 5.40 11.90 21.00 29.00 29.00
Link Weight To (lbs) 1 3.50 7.60 14.50 28.00 39.50 39.50
Link Weight From (Kg) 0.45 1.00 2.40 5.50 9.50 13.00 13.00
Link Weight To (Kg) 0.45 1.50 3.40 6.50 13.00 17.90 17.90
Length " / mm 4.37/111.0 6.45/163.8 7.87/199.9 10.20/259.1 12.93/328.4 15.8/401.3 16.75/425.5
Weight 3.25/82.6 4.00/101.6 5.60/142.2 7.00/177.8 7.58/192.5 9.50/241.3 10.28/261.1
Width 0.78/19.8 1.25/31.8 1.63/41.4 2.05/52.1 2.50/63.5 3.24/82.3 4.88/124.0
Radius 0.23/5.8 0.36/9.1 0.46/11.7 0.54/13.7 0.65/16.5 0.93/23.6 0.93/23.6
               

hydraulic-torque-wrenches img 27