TU Series Technical and Dimensional Data
| Part Number | TU-2 | TU-3 | TU-7 | TU-11 | TU-27 | TU-60 |
| Square Drive | 3/4" | 1" | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" |
| Minimum Torque (Ft/lbs) | 127 | 330 | 740 | 1100 | 2720 | 5800 |
| Maximum Torque (Ft/lbs) | 1270 | 3330 | 7400 | 11010 | 27200 | 58000 |
| Minimum Torque (Nm) | 172 | 447 | 1003 | 1491 | 3687 | 7862 |
| Maximum Torque (Nm) | 1722 | 4514 | 10031 | 14925 | 36872 | 78625 |
| Output Accuracy | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% |
| Repeatability | 100% | 100% | 100% | 100% | 100% | 100% |
| Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% |
| Tool Weight (lbs) | 3.9 | 9 | 19 | 29 | 70 | 130 |
| Tool Weight (Kg) | 1 | 4 | 8 | 13 | 31 | 58 |
| Height " / mm | 4.20/106.7 | 5.30/134.6 | 7.14/181.4 | 7.81/198.4 | 10.19/258.8 | 11.50/292.1 |
| Length 1 | 4.82/122.4 | 6.20/157.5 | 8.45/214.6 | 9.25/235.0 | 12.32/312.9 | 15.38/390.7 |
| Length 2 | 6.34/161.0 | 8.20/208.3 | 11.19/284.2 | 12.25/311.2 | 16.33/414.8 | 20.40/518.2 |
| Radius | 0.98/24.9 | 1.29/32.8 | 1.75/44.5 | 1.91/48.5 | 2.46/62.5 | 3.10/78.7 |
| Width 1 | 2.00/50.8 | 2.63/66.8 | 3.61/91.7 | 3.95/100.3 | 5.26/133.6 | 6.58/167.1 |
| Width 2 | 2.79/70.9 | 3.68/93.5 | 5.06/128.5 | 5.43/137.9 | 7.57/192.3 | 8.89/225.8 |
| Width 3 | 4.42/112.3 | 5.81/147.6 | 7.98/202.7 | 8.72/221.5 | 11.63/295.4 | 14.29/363.0 |
