Product Info - Configurations
Click the small image for more info about the selected product - configuration
 
HEAVY DUTY
DIGITAL DATA RECORDING
        
    
        
                | BENCH SPECIFICATIONS | MCB-SF-5 | |||
| HYDRAULIC POWER UNIT | ELECTRO-MECHANICAL CONTROL | |||
| TOUCH SCREEN INTERFACE / HMI | NO | |||
| PRESSURE TEST CAPABILITY | NO | |||
| PRESSURE TEST | N/A | |||
| MICRO PC (INTERNET CAPABILITY) | NO | |||
| WIRELESS REMOTE | NO | |||
| NUT CRACKER TORQUE | OPTIONAL (65’000 NM) | |||
| HYDRAULIC NUT RUNNER - 7000 Nm | OPTIONAL | |||
| MAXIMUM ROD EXTRACTION FORCE | (OPTIONAL) 7 TONS | |||
| HYDRAULIC POWER TOOL / UTILITY POINT | NO | |||
| OPTIONAL FEATURES | ||||
| BENCH LENGTH EXTENSION (5 METERS) | YES | |||
| NUT CRACKER SWING TABLE | N/A | |||
| LASER STROKE MEASUREMENT | N/A | |||
| HIGH PRESSURE TEST INTENSIFIER | N/A | |||
| SIDE STREAM FILTRATION (1613 STANDARD) | N/A | |||
| OIL CONDITION MONITORING | N/A | |||
| NUT CRACKER UPDATE | NO | |||
| PART CAPACITY | ||||
| MAXIMUM CYLINDER LENGTH | 2000MM (CLOSED CENTRE, AS STANDARD) | |||
| MAXIMUM CYLINDER BARREL OD - | 620MM | |||
| MAXIMUM CYLINDER FLANGE OD - | 850MM | |||
| MAXIMUM CLEVIS WIDTH - STANDARD | 460MM | |||
| MAXIMUM CLEVIS DIAMETER - | 620MM | |||
| HYDRAULIC FLUID RESERVOIR (250L) | 250 | |||
| DIRTY OIL RESERVOIR - 200L | 300 | |||
 
STANDARD DUTY
VISUAL TESTING
        
    
        
                | BENCH SPECIFICATIONS | MCB-SD65-10 | |||||
| HYDRAULIC POWER UNIT | ELECTRO-MECHANICAL CONTROL | |||||
| TOUCH SCREEN INTERFACE / HMI | NO | |||||
| PRESSURE TEST CAPABILITY | 200 BAR | |||||
| PRESSURE TEST | VISUAL ONLY | |||||
| MICRO PC (INTERNET CAPABILITY) | NO | |||||
| WIRELESS REMOTE | OPTIONAL | |||||
| NUT CRACKER TORQUE | 65’000 NM / 130’000 NM | |||||
| HYDRAULIC NUT RUNNER - 7000 Nm | STANDARD | |||||
| MAXIMUM ROD EXTRACTION FORCE | 7 TONS | |||||
| HYDRAULIC POWER TOOL / UTILITY POINT | NO | |||||
| OPTIONAL FEATURES | ||||||
| BENCH LENGTH EXTENSION (5 METERS) | YES | |||||
| NUT CRACKER SWING TABLE | OPTIONAL - MANUAL ONLY | |||||
| LASER STROKE MEASUREMENT | NO | |||||
| HIGH PRESSURE TEST INTENSIFIER | 500 BAR | |||||
| SIDE STREAM FILTRATION (1613 STANDARD) | OPTIONAL | |||||
| OIL CONDITION MONITORING | NO | |||||
| NUT CRACKER UPDATE | UPGRADE 130’000 NM | |||||
| PART CAPACITY | ||||||
| MAXIMUM CYLINDER LENGTH | 4500MM (CLOSED CENTRE, AS STANDARD) | |||||
| MAXIMUM CYLINDER BARREL OD - | 620MM | |||||
| MAXIMUM CYLINDER FLANGE OD - | 850MM | |||||
| MAXIMUM CLEVIS WIDTH - STANDARD | 460MM | |||||
| MAXIMUM CLEVIS DIAMETER - | 620MM | |||||
| HYDRAULIC FLUID RESERVOIR (250L) | 800 | |||||
| DIRTY OIL RESERVOIR - 200L | 400 | |||||
 
LEAN COST
NO PRESSURE TESTING
        
    
        
                | BENCH SPECIFICATIONS | MCB-LD65-10 | |||
| HYDRAULIC POWER UNIT | ELECTRO-MECHANICAL CONTROL | |||
| TOUCH SCREEN INTERFACE / HMI | NO | |||
| PRESSURE TEST CAPABILITY | NO | |||
| PRESSURE TEST | N/A | |||
| MICRO PC (INTERNET CAPABILITY) | NO | |||
| WIRELESS REMOTE | NO | |||
| NUT CRACKER TORQUE | 65’000 NM | |||
| HYDRAULIC NUT RUNNER - 7000 Nm | OPTIONAL | |||
| MAXIMUM ROD EXTRACTION FORCE | 7 TONS | |||
| HYDRAULIC POWER TOOL / UTILITY POINT | NO | |||
| OPTIONAL FEATURES | ||||
| BENCH LENGTH EXTENSION (5 METERS) | YES | |||
| NUT CRACKER SWING TABLE | OPTIONAL - MANUAL ONLY | |||
| LASER STROKE MEASUREMENT | N/A | |||
| HIGH PRESSURE TEST INTENSIFIER | N/A | |||
| SIDE STREAM FILTRATION (1613 STANDARD) | N/A | |||
| OIL CONDITION MONITORING | N/A | |||
| NUT CRACKER UPDATE | NO | |||
| PART CAPACITY> | ||||
| MAXIMUM CYLINDER LENGTH | 4500MM (CLOSED CENTRE, AS STANDARD) | |||
| MAXIMUM CYLINDER BARREL OD - | 620MM | |||
| MAXIMUM CYLINDER FLANGE OD - | 850MM | |||
| MAXIMUM CLEVIS WIDTH - STANDARD | 460MM | |||
| MAXIMUM CLEVIS DIAMETER - | 620MM | |||
| HYDRAULIC FLUID RESERVOIR (250L) | 250 | |||
| DIRTY OIL RESERVOIR - 200L | 300 | |||
 
“SINGLE FUNCTION”
MODULAR
        
    
        
                | BENCH SPECIFICATIONS | MCB-SF-5> | |||
| HYDRAULIC POWER UNIT | ELECTRO-MECHANICAL CONTROL | |||
| TOUCH SCREEN INTERFACE / HMI | NO | |||
| PRESSURE TEST CAPABILITY | NO | |||
| PRESSURE TEST | N/A | |||
| MICRO PC (INTERNET CAPABILITY) | NO | |||
| WIRELESS REMOTE | NO | |||
| NUT CRACKER TORQUE | OPTIONAL (65’000 NM) | |||
| HYDRAULIC NUT RUNNER - 7000 Nm | OPTIONAL | |||
| MAXIMUM ROD EXTRACTION FORCE | (OPTIONAL) 7 TONS | |||
| HYDRAULIC POWER TOOL / UTILITY POINT | NO | |||
| OPTIONAL FEATURES | ||||
| BENCH LENGTH EXTENSION (5 METERS) | YES | |||
| NUT CRACKER SWING TABLE | N/A | |||
| LASER STROKE MEASUREMENT | N/A | |||
| HIGH PRESSURE TEST INTENSIFIER | N/A | |||
| SIDE STREAM FILTRATION (1613 STANDARD) | N/A | |||
| OIL CONDITION MONITORING | N/A | |||
| NUT CRACKER UPDATE | NO | |||
| PART CAPACITY | ||||
| MAXIMUM CYLINDER LENGTH | 2000MM (CLOSED CENTRE, AS STANDARD) | |||
| MAXIMUM CYLINDER BARREL OD - | 620MM | |||
| MAXIMUM CYLINDER FLANGE OD - | 850MM | |||
| MAXIMUM CLEVIS WIDTH - STANDARD | 460MM | |||
| MAXIMUM CLEVIS DIAMETER - | 620MM | |||
| HYDRAULIC FLUID RESERVOIR (250L) | 250 | |||
| DIRTY OIL RESERVOIR - 200L | 300 | |||
 
    
        
                STAND ALONE TEST BENCH
| BENCH SPECIFICATIONS | MCB-SF-5 | |||
| HYDRAULIC POWER UNIT | ELECTRO-MECHANICAL CONTROL | |||
| TOUCH SCREEN INTERFACE / HMI | YES | |||
| PRESSURE TEST CAPABILITY | YES | |||
| PRESSURE TEST | DIGITAL | |||
| MICRO PC (INTERNET CAPABILITY) | YES | |||
| WIRELESS REMOTE | NO | |||
| NUT CRACKER TORQUE | N/A | |||
| HYDRAULIC NUT RUNNER - 7000 Nm | N/A | |||
| MAXIMUM ROD EXTRACTION FORCE | N/A | |||
| HYDRAULIC POWER TOOL / UTILITY POINT | N/A | |||
| OPTIONAL FEATURES | ||||
| BENCH LENGTH EXTENSION (5 METERS) | N/A | |||
| NUT CRACKER SWING TABLE | N/A | |||
| LASER STROKE MEASUREMENT | NO | |||
| HIGH PRESSURE TEST INTENSIFIER | 500 BAR | |||
| SIDE STREAM FILTRATION (1613 STANDARD) | OPTIONAL | |||
| OIL CONDITION MONITORING | OPTIONAL | |||
| NUT CRACKER UPDATE | N/A | |||
| PART CAPACITY | ||||
| MAXIMUM CYLINDER LENGTH | N/A | |||
| MAXIMUM CYLINDER BARREL OD - | N/A | |||
| MAXIMUM CYLINDER FLANGE OD - | N/A | |||
| MAXIMUM CLEVIS WIDTH - STANDARD | N/A | |||
| MAXIMUM CLEVIS DIAMETER - | N/A | |||
| HYDRAULIC FLUID RESERVOIR (250L) | 300 | |||
| DIRTY OIL RESERVOIR - 200L | N/A | |||
 
                                             
                                             
 
 
 
 
