The TX series is the “go-to” wrench when standard industrial torque tools are limited by size in their ability to engage the fastener. The TX eliminates issues around the nut, behind the nut and above the nut. On applications with extended stud protrusion, the TX easily slips over to get the torque applied with an accuracy of +/-3%.
When designing the TX series every application obstruction was taken into consideration. Every unnecessary and cumbersome component was eliminated which created a tool with multiple personalities! The TX prides itself on fitting where others can not and applying vast amounts of torque unheard of by most. All the while still being the most field serviceable tool capable of being utilized and maintained in some of the most demanding environments around the globe. Add to that a tight tolerance torque output that is repeatable over and over year after year!
Part # | TX-1 | TX-2 | TX-4 | TX-8 | TX-16 | TX-32 | TX-45 |
---|---|---|---|---|---|---|---|
Minimum Torque(Ft/lbs) | 45 | 192 | 395 | 830 | 1560 | 3220 | 4850 |
Maximum Torque (Ft/lbs) | 560 | 1928 | 3950 | 8630 | 16600 | 35650 | 47380 |
Minimum Torque (Nm) | 61 | 260 | 535 | 1125 | 2155 | 4365 | 6575 |
Maximum Torque (Nm) | 759 | 2614 | 5355 | 11699 | 22503 | 48327 | 64239 |
Output Accuracy | +-3% | +-3% | +-3% | +-3% | +-3% | +-3% | +-3% |
Repeatability | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Cylinder Weight (lbs) | 1.00 | 3.50 | 6.00 | 11.70 | 16.00 | 26.00 | 29.00 |
Cylinder Weight (Kg) | 0.45 | 1.58 | 2.70 | 5.00 | 7.30 | 11.50 | 13.00 |
Link Weight From (lbs) | 1.00 | 2.40 | 5.40 | 11.90 | 21.00 | 29.00 | 29.00 |
Link Weight To (lbs) | 1.00 | 3.50 | 7.60 | 14.50 | 28.00 | 39.50 | 39.50 |
Link Weight From (Kg) | 0.45 | 1.00 | 2.40 | 5.50 | 9.50 | 13.00 | 13.00 |
Link Weight To (Kg) | 0.45 | 1.50 | 3.40 | 6.50 | 13.00 | 17.90 | 17.90 |
Hex Range From | 1/2" / 13mm | 3/4" / 19mm | 1" / 25mm | 1 7/8" / 49mm | 2 3/16" / 55mm | 3 1/8" / 80mm | 3 1/8" / 80mm |
Hex Range To | 1 5/8" / 50mm | 2 9/16" / 65mm | 3 1/8" / 80mm | 4 5/8" / 120mm | 5 5/16" / 135mm | 8" / 205mm | 8" / 205mm |
Part # | TX-1 | TX-2 | TX-4 | TX-8 | TX-16 | TX-32 | TX-45 |
---|---|---|---|---|---|---|---|
Length | 4.37" / 111.0mm | 6.45" / 163.8mm | 7.87" / 199.9mm | 10.18" / 258.6mm | 12.93" / 328.4mm | 15.8" / 401.3mm | 16.75" / 425.5mm |
Width | 0.78" / 19.8mm | 1.25" / 31.8mm | 1.63" / 41.4mm | 2.05" / 52.1mm | 2.50" / 63.5mm | 3.24" / 82.3mm | 4.88" / 124.0mm |
Radius | 0.23" / 5.8mm | 0.36" / 9.1mm | 0.46" / 11.7mm | 0.54" / 13.7mm | 0.65" / 16.5mm | 0.93" / 23.6mm | 0.93" / 23.6mm |
Height | 3.25" / 82.6mm | 4.00" / 101.6mm | 5.60" / 142.2mm | 7.00" / 177.8mm | 7.58" / 192.5mm | 9.50" / 241.3mm | 10.28" / 261.1mm |
BRAND TS
Jagerserf 35
3851 SM Ermelo
The Netherlands
This email address is being protected from spambots. You need JavaScript enabled to view it.